Everything Totally Explained


Ask & we'll explain, totally!
2007 World Figure Skating Championships
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about 2007 World Figure Skating Championships totally explained

The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which elite figure skaters compete for the title of World Champion. This event is considered the most prestigious of the ISU Championships. Skaters compete in the discplines of men's singles, ladies singles, pairs, and ice dancing. The 2007 championships were held at the Tokyo Metropolitan Gymnasium in Tokyo, Japan from March 19 to 25.
   Figure skaters are entered into the championships by country. Each International Skating Union Member (national association) may enter one skater or team in each event. Some countries are permitted to enter 2 or 3 participants if their skaters performed well at the previous championship.
   Because of the large number of entries at the World Championships, only the top 24 single skaters and top 20 pairs advanced to the free skate after the short program. In ice dance, the top 30 couples in the compulsory dance advanced to the original dance, and the top 24 couples after the original dance advanced to the free dance.
   To compete, skaters must have reached the age of 15 by July 1st of the previous year. The 2007 World Junior Figure Skating Championships was the corresponding competition for skaters who are not age-eligible for senior worlds.

Competition notes

  • Yukari Nakano and Carolina Kostner tied for 5th place with 168.92 points overall. Nakano won 5th place on the tiebreak, which was the free skate placement, and Kostner dropped to 6th.

Medals Table

1 1 2 0 3
2 1 1 0 2
3 1 0 0 1
1 0 0 1
0 1 0 1
0 0 1 1
0 0 1 1
0 0 1 1
0 0 1 1

Results

Men

Rank Name Nation Total Points SP FS
1 Brian Joubert 240.85 1 3
2 Daisuke Takahashi 237.95 3 1
3 Stephane Lambiel 233.35 6 2
4 Tomas Verner 226.25 9 4
5 Evan Lysacek 222.18 5 5
6 Jeffrey Buttle 214.96 2 8
7 Nobunari Oda 209.94 14 6
8 Johnny Weir 206.97 4 10
9 Kristoffer Berntsson 206.29 15 7
10 Sergei Davydov 203.05 8 12
11 Alban Préaubert 202.60 10 11
12 Stefan Lindemann 198.78 16 9
13 Christopher Mabee 195.38 7 14
14 Yannick Ponsero 192.63 12 15
15 Ryan Bradley 188.90 19 13
16 Emanuel Sandhu 188.59 11 16
17 Karel Zelenka 180.10 17 17
18 Jamal Othman 178.39 18 20
19 Sergei Voronov 176.57 22 19
20 Andrei Lutai 175.46 24 18
21 Igor Macypura 174.94 21 22
22 Gregor Urbas 174.39 23 21
23 Wu Jialiang 170.10 13 24
24 Anton Kovalevski 169.27 20 23
Free Skate Not Reached
25 Ari-Pekka Nurmenkari 55.79 25
26 Xu Ming 54.80 26
27 Alper Ucar 50.09 27
28 Sean Carlow 49.73 28
29 Christian Rauchbauer 49.19 29
30 Trifun Zivanovic 48.45 30
31 Naiden Borichev 46.69 31
32 Sergei Kotov 43.99 32
33 Przemyslaw Domanski 42.51 33
34 Lee Dong-Whun 42.00 34
35 Javier Fernandez 41.57 35
36 Luis Hernandez 40.33 36
37 Justin Pietersen 39.73 37
38 Boris Martinec 37.09 38
39 Zeus Issariotis 37.03 39
40 Edward Ka-Yin Chow 34.63 40
41 Zoltan Kelemen 33.71 41
42 Joel Watson 30.09 42
  • Referee: Paolo Pizzocari
  • Technical Controller: Gale Tanger
  • Technical Specialist: Ricardo Olavarrieta
  • Assistant Technical Specialist: Margus Hernitz
    Judges for the men's short program
  • Albert Zaydman
  • Nikolai Ianev
  • Adriana Domanska
  • Nicolai Bellu
  • Alexei Shirshov
  • Hermann Schulz
  • Sviatoslav Babenko
  • Neil Garrard
  • Inger Andersson
  • Claudia Fassora
  • Susan Johnson
  • Ubavka Novakovic-Kutinou
    Judges of the men's free program
  • Nicolai Bellu
  • Philippe Meriguet
  • Inger Andersson
  • Albert Zaydman
  • Patricia Houghton
  • Claudia Fassora
  • Hermann Schulz
  • Nikolai Ianev
  • Alexei Shirshov
  • Susan Johnson
  • Deborah Islam
  • Sviatoslav Babenko

    Ladies

    Rank Name Nation Total Points SP FS
    1 Miki Ando 195.09 2 2
    2 Mao Asada 194.45 5 1
    3 Kim Yu-Na 186.14 1 4
    4 Kimmie Meissner 180.23 4 3
    5 Yukari Nakano 168.92 7 6
    6 Carolina Kostner 168.92 3 9
    7 Sarah Meier 160.80 9 8
    8 Susanna Pöykiö 160.12 10 7
    9 Emily Hughes 159.06 6 13
    10 Joannie Rochette 158.98 16 5
    11 Valentina Marchei 153.60 14 10
    12 Júlia Sebestyén 153.50 8 15
    13 Elena Sokolova 149.77 11 14
    14 Kiira Korpi 149.47 17 11
    15 Alissa Czisny 147.74 18 12
    16 Arina Martinova 145.28 12 16
    17 Elene Gedevanishvili 144.40 13 17
    18 Elena Glebova 131.18 22 18
    19 Anastasia Gimazetdinova 130.44 15 20
    20 Joanne Carter 127.17 19 21
    21 Idora Hegel 125.66 24 19
    22 Liu Yan 123.22 21 23
    23 Tamar Katz 122.51 23 22
    24 Mira Leung 120.74 20 24
    Free Skate Not Reached
    25 Kathrin Freudelsperger 42.24 25
    26 Lina Johansson 41.87 26
    27 Tugba Karademir 41.79 27
    28 Irina Movchan 40.76 28
    29 Kristin Wieczorek 40.35 29
    30 Roxana Luca 39.65 30
    31 Anna Jurkiewicz 36.39 31
    32 Hristina Vassileva 36.22 32
    33 Radka Bartova 36.17 33
    34 Isabelle Pieman 35.12 34
    35 Ivana Hudziecova 33.86 35
    36 Teodora Postic 33.77 36
    37 Merovee Ephrem 33.01 37
    38 Maria-Elena Papasotiriou 32.90 38
    39 Julia Teplih 31.19 39
    40 Charissa Tansomboon 30.46 40
    41 Jocelyn Ho 30.41 41
    42 Ana Cecilia Cantu 30.28 42
    43 Ksenia Jastsenjski 27.56 43
    44 Ami Parekh 26.82 44
    45 Kristine Y. Lee 23.57 45
  • Referee: Marina Sanaya
  • Technical Controller: Charles Cyr
  • Technical Specialist: Ravi Walia
  • Assistant Technical Specialist: Isabel Duval de Navarre
    Judges for the ladies short program
  • Katalin Balczo
  • Robert Rosenbluth
  • Lenka Bohunicka
  • Adriana Ordeanu
  • Antica Grubisic
  • Chihee Rhee
  • Osman Sirvan
  • Franco Benini
  • Deborah Islam
  • Nikolai Salnikov
  • Mona Jonsson
  • Christiane Mörth
    Judges of the ladies free program
  • Adriana Ordeanu
  • Robert Rosenbluth
  • Katalin Balczo
  • Deborah Islam
  • Elisabeth Louesdon
  • Mona Jonsson
  • Masako Kubota
  • Hely Abbondati
  • Elena Fomina
  • Lenka Bohunicka
  • Nikolai Salnikov
  • Christiane Mörth

    Pairs

    Rank Name Nation Total Points SP FS
    1 Shen Xue / Zhao Hongbo 203.50 1 1
    2 Pang Qing / Tong Jian 188.46 3 2
    3 Aliona Savchenko / Robin Szolkowy 187.39 2 3
    4 Tatiana Volosozhar / Stanislav Morozov 173.62 8 5
    5 Zhang Dan / Zhang Hao 173.39 10 4
    6 Valerie Marcoux / Craig Buntin 167.25 5 6
    7 Jessica Dube / Bryce Davison 164.59 7 7
    8 Rena Inoue / John Baldwin 163.97 6 8
    9 Yuko Kawaguchi / Alexander Smirnov 163.62 4 10
    10 Anabelle Langlois / Cody Hay 160.01 13 9
    11 Maria Mukhortova / Maxim Trankov 150.43 12 11
    12 Brooke Castile / Benjamin Okolski 139.00 14 13
    13 Dominika Piatkowska / Dmitri Khromin 138.98 15 12
    14 Marylin Pla / Yannick Bonheur 131.31 16 16
    15 Angelika Pylkina / Niklas Hogner 130.75 17 15
    16 Laura Magitteri / Ondrej Hotarek 130.18 18 14
    17 Stacey Kemp / David King 126.95 19 17
    18 Mari Vartmann / Florian Just 116.81 20 18
    WD Dorota Siudek / Mariusz Siudek 57.23 9
    WD Maria Petrova / Alexei Tikhonov 56.36 11
    Free Skate Not Reached
    21 Marina Aganina / Artem Knyazev 40.60 21
    22 Diana Rennik / Aleksei Saks 40.04 22
  • Referee: Igor Prokop
  • Technical Controller: Alexander Lakernik
  • Technical Specialist: David Kirby
  • Assistant Technical Specialist: David Moellenkamp
    Judges for the pairs short program
  • Chihee Rhee
  • Anna Sierocka
  • Evgeni Rokhin
  • Yumin Wang
  • Jan Hoffmann
  • Florence Catry De Surmont
  • Vladislav Petukhov
  • Susan Heffernan
  • Linda Leaver
  • Alexander Kogan
  • Alexander Penchev
  • Simone Moore
    Judges of the pairs free program
  • Christiane Mörth
  • Anna Sierocka
  • Simone Moore
  • Alexander Kogan
  • Lenka Bohunicka
  • Franco Benini
  • Nikolai Salnikov
  • Yumin Wang
  • Susan Heffernan
  • Chihee Rhee
  • Jan Hoffmann
  • Evgeni Rokhin

    Ice Dancing

    Rank Name Nation Total Points CD OD FD
    1 Albena Denkova / Maxim Staviski 201.61 2 1 1
    2 Marie-France Dubreuil / Patrice Lauzon 200.46 1 3 2
    3 Tanith Belbin / Benjamin Agosto 195.43 5 2 4
    4 Isabelle Delobel / Olivier Schoenfelder 195.19 4 5 3
    5 Oksana Domnina / Maxim Shabalin 193.44 3 4 5
    6 Tessa Virtue / Scott Moir 183.94 9 6 6
    7 Meryl Davis / Charlie White 179.14 10 8 7
    8 Jana Khokhlova / Sergei Novitski 178.29 6 7 8
    9 Federica Faiella / Massimo Scali 170.75 7 9 11
    10 Melissa Gregory / Denis Petukhov 170.08 11 10 9
    11 Sinead Kerr / John Kerr 167.14 8 11 12
    12 Nathalie Pechalat / Fabian Bourzat 162.05 14 13 10
    13 Anna Cappellini / Luca Lanotte 158.83 12 16 13
    14 Alexandra Zaretski / Roman Zaretski 156.52 13 12 14
    15 Nozomi Watanabe / Akiyuki Kido 152.21 15 17 15
    16 Kristin Fraser / Igor Lukanin 152.10 16 14 16
    17 Anna Zadorozhniuk / Sergei Verbillo 148.13 17 15 17
    18 Nelli Zhiganshina / Alexander Gazsi 142.87 20 18 19
    19 Grethe Gruenberg / Kristian Rand 141.55 23 19 18
    20 Kaitlyn Weaver / Andrew Poje 140.14 18 23 20
    21 Huang Xintong / Zheng Xun 138.44 19 22 21
    22 Anastasia Grebenkina / Vazgen Azrojan 137.07 21 21 23
    23 Katherine Copely / Deividas Stagniunas 136.63 24 20 22
    24 Olga Akimova / Alexander Shakalov 130.58 22 24 24
    Free Dance Not Reached
    25 Barbora Silna / Dmitri Matsjuk 64.35 25 25
    26 Zsuzsanna Nagy / György Elek 55.38 26 28
    27 Nicolette Amie House / Aidas Reklys 53.26 28 26
    28 Christa-Elizabeth Goulakos / Eric Neumann-Aubichon 53.13 29 27
    29 Laura Munana / Luke Munana 52.35 27 29
  • Referee: Mieko Fujimori
  • Technical Controller: Gilles Vandenbroeck
  • Technical Specialist: Andrzej Dostatni
  • Assistant Technical Specialist: April Sargent Silverstein
    Judges for the compulsory dance (rumba)
  • Rossella Ceccattini
  • Irina Medvedeva
  • Alla Shekhovtseva
  • Garry Hoppe
  • Maria Miller
  • Shawn Rettstatt
  • Jodi Abbott
  • Evgeni Rokhin
  • Hongguo Ren
  • Elizabeth Ryan
  • Olga Zakova
  • Ulf Denzer
    Judges of the original dance
  • Maria Miller
  • Raia Bisserova-Bakalova
  • Laimute Krauziene
  • Mayumi Kato
  • Alla Shekhovtseva
  • Elizabeth Ryan
  • Ulf Denzer
  • Irina Medvedeva
  • Jodi Abbott
  • Olga Zakova
  • Rossella Ceccattini
  • Shawn Rettstatt
    Judges of the free dance
  • Mayumi Kato
  • Elizabeth Ryan
  • Raia Bisserova-Bakalova
  • Jodi Abbott
  • Shawn Rettstatt
  • Maria Miller
  • Rossella Ceccattini
  • Hongguo Ren
  • Ulf Denzer
  • Olga Zakova
  • Laimute Krauziene
  • Garry Hoppe Further Information

    Get more info on '2007 World Figure Skating Championships'.


    External Link Exchanges

    Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

      <a href="http://2007_world_figure_skating_championships.totallyexplained.com">2007 World Figure Skating Championships Totally Explained</a>

    Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
       As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



  • Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
    This article contains text from the Wikipedia article 2007 World Figure Skating Championships (History) and is released under the GFDL | RSS Version